Your favorite shows just got better. VIERA® C22 Series LCD HDTVs are just right for enjoying your favorite hi-def TV shows, and make it easy to share your digital photos on screen. It's easy to view full-HD images with the SD card slot. Watch and show your photos right after you take them. Simply insert an SD Memory Card into your VIERA HDTV to display photos on the large screen. It's much more fun when you can view them on a large screen HDTV with family and friends in high definition and a wide 16:9 aspect ratio. VIERA Link allows interconnected operation of various AV devices using only the VIERA remote control, by simply connecting compatible devices to each other by an HDMI cable.
Best Price : Check Now!!
Product by Panasonic
Model : TC-L32C22
- 32-inch LCD HDTV with 720p HD resolution; IPS panel for excellent viewing from almost any angle
- 18,000:1 contrast ratio; 24P Playback function for superb imagery from 24-frame movies on DVD
- VIERA Image Viewer for JPEG image slideshows directly from an SD memory card
- Inputs: 2 HDMI, 1 component, 2 composite, 1 PC, 1 digital audio output
- Includes removable stand; measures 31.5 x 21.7 x 8.6 inches with stand
Product Specifications
Offering excellent picture performance, Panasonic's 32-inch VIERA TC-L32C22 LCD HDTV provides 720p high-definition imagery and an improved panel with In Plane Switching (IPS) for an ultra-wide viewing angle and higher moving picture resolution for clear, bright images. This C22 series model also features 24P Playback function for superb imagery from 24-frame movies on DVD and Blu-ray Disc, and an 18,000:1 contrast ratio.This and other models in the C22 line offer Panasonic's VIERA Image Viewer feature, which enables you to play slideshows of JPEG images stored on SD memory cards, as well as the VIERA Link feature for controlling a variety of compatible components--from Blu-ray Disc players to digital cameras--through a single remote.
Adhering to Panasonic's commitment to the environment, this VIERA model--as well as all 2010 models--features improved power consumption and meets the new, more stringent Energy Star 4.0 requirements.
Key Features
| Panasonic's VIERA C22 series LCD HDTV.
With the VIERA Image Viewer, you can view a slideshow of JPEG photos stored on your camera's SD memory card. |
Key Specifications
| Connections
Dimensions
|
What's in the Box
Panasonic C22 series LCD HDTV, removable stand, remote control (with batteries), operating instructionsSeries: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
Models: | TC-P54VT25 54" TC-P50VT25 50" | TC-P50GT25 50" TC-P42GT25 42" | TC-P54G25 54" TC-P50G25 50" TC-P46G25 46" TC-P42G25 42" | TC-P65S2 65" TC-P58S2 58" TC-P54S2 54" TC-P50S2 50" TC-P46S2 46" TC-P42S2 42" | TC-P50U2 50" TC-P42U2 42" | TC-P50C2 50" TC-P46C2 46" TC-P42C2 42" | TC-L42U22 42" TC-L37U22 37" TC-L32U22 32" | TC-L37X2 37" TC-L32X2 32" TC-L22X2 22" | TC-L37C22 37" TC-L32C22 32" |
VIERA Cast | -- | -- | -- | -- | -- | -- | |||
VIERA Image Viewer | (AVCHD/MPEG2/JPEG/MP3 playback) | (AVCHD/MPEG2/JPEG/MP3 playback) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) |
VIERA Link | webcam capable | webcam capable | webcam capable | ||||||
NeoPDP Panel | -- | -- | -- | -- | -- | -- | -- | ||
THX Display | -- | -- | -- | -- | -- | -- | |||
Contrast Ratio | Infinite Black Pro / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 20,000:1 | Dynamic: 20,000:1 22": 15,000:1 | Dynamic: 18,000:1 |
Moving Picture Resolution | 1080 lines | 1080 lines | 1080 lines | 1080 lines | 900 lines | 720 lines | -- | -- | -- |
Anti-Reflective Filter | -- | -- | -- | -- | -- | ||||
Display Capabilities | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 720p, 480p |
600Hz Sub-field Drive | -- | -- | -- | ||||||
Game Mode | -- | -- | -- | ||||||
Speakers | 3; 30W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total 22": 6W | 2; 20W total |
Surround Sound | |||||||||
HDMI input | 4 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 2 | 3 (1 side) | 3 (1 side) 22": 1 | 2 |
Component input (Y, PB, PR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Composite input | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) 22": 1 | 2 |
PC input | 1 (side) | 1 (side) | 1 (side) | -- | -- | -- | 1 | 1 | 1 |
USB | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- |
Ethernet LAN input | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
Digital Audio output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
iPod Universal Dock | -- | -- | -- | -- | -- | -- | -- | -- | |
Energy Star | |||||||||
Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
Which Size HDTV is Right for My Room?
With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
No comments:
Post a Comment